3 Inch 80mm Kiosk Thermal Receipt Ticket Printer MS-D347 para sa Vending Machine
♦ Mekanismo ng printer ng brand name
♦ Compact panel mounting
♦ Mataas na bilis 200mm/s
♦ Naaayos na paraan ng pagputol (buo/bahagyang)
♦ Maramihang mga interface (RS-232/USB/Parallel)
♦ LED paper bezel
♦ Maramihang mga sensor
♦ Suportahan ang WindowsXP/Win7/Win8 /Android/Linux OS
♦ Self-service terminal
♦ ATM
♦ Makina para sa parking lot
♦ Kiosk ng pagbabayad
♦ Makina ng kupon
♦ Nagtitinda ng tiket
♦ Information kiosk
♦ Multimedia kiosk
♦ Queue management system at higit pa
| Mekanismo: | CAPD347 | |
| Paraan ng pag-print | Thermal dot line printing | |
| Mga tuldok/linya | 576 tuldok/linya | |
| Dot pitch | 8 tuldok/mm | |
| Lapad ng papel | 80 mm | |
| Lapad ng pag-print | 72 mm | |
| Kapal ng papel | 54~78 um | |
| Bilis ng pag-print | 200 mm/s | |
| Direksyon ng feed ng papel | 180° pahalang | |
| Mga sensor | Temperatura ng ulo | Thermistor |
| Papel press shaft | Mechanical switch | |
| Papel na dulo | Photo interrupter | |
| Naglo-load ng papel | auto loading | |
| Laki ng font | ASCII:9*17;12*24; | |
| Chinese: 24*24 | ||
| Power supply | Logic circuit | 4.75~5.25 V |
| Motor | 21.6~26.4 V | |
| Dimensyon (L*W*H) | 119.45*80.6*96.13mm | |
| Timbang | Tinatayang 0.6 kg (walang paper roll) | |
| pagiging maaasahan | Circuit: higit sa 1,000,000,000 pulses | |
| Cutter: mahigit 7,000,000 cut | ||
| Thermal head: higit sa 100 km | ||
| MCBF: 37,000,000 linya | ||
| Nakapaligid na kapaligiran | Temperatura ng trabaho | -10 ℃~50 ℃ |
| Halumigmig sa trabaho | 20~85% RH | |
| Temperatura ng imbakan | -25℃~70℃ | |
| Temperatura ng imbakan | 10~90% RH | |
| Interface | RS-232 /USB/Parallel | |
| suplay ng kuryente | DC 24V/2.5A | |
| Set ng command | ESC/POS | |
| Bar code | suportado | |
| Lokasyon ng firmware | 512KB Flash memory | |
| Buffer | 32 KB | |
| SRAM | 64KB (dagdag) | |
| Driver | Parallel/USB driver | |
| Sistema | Windows(32bits o 64bits)/ | |
| /Android OS/Linux | ||
| Mga accessory: | Mga sensor | papel malapit sa dulo sensor; |
| sensor ng jam ng papel; | ||
| pag-drag ng sensor ng papel; | ||
| Unit na may hawak na papel | ||
| Bibig ng gabay na papel | ||
| Konektor ng interface | ||
| Power supply unit | ||
| Cable | ||




